diff --git a/fftma_module/gen/analysis.ipynb b/fftma_module/gen/analysis.ipynb
index f3d4c22..643fc8b 100644
--- a/fftma_module/gen/analysis.ipynb
+++ b/fftma_module/gen/analysis.ipynb
@@ -4,7 +4,7 @@
"cell_type": "markdown",
"metadata": {},
"source": [
- "## Análisis de la etapa de generación de medios"
+ "# Análisis de la etapa de generación de medios"
]
},
{
@@ -58,7 +58,7 @@
},
{
"cell_type": "code",
- "execution_count": 166,
+ "execution_count": 177,
"metadata": {},
"outputs": [],
"source": [
@@ -76,10 +76,10 @@
" if \"CPU\" in split_line:\n",
" idx_cpu = split_line.index(\"CPU\") + 1\n",
" idx_per = idx_cpu + 1\n",
- " row[\"CPU_{}\".format(split_line[idx_cpu].rsplit(':')[0])] = float(split_line[idx_per].rsplit(\"%\")[0])\n",
+ " row[\"cpu\"] = row.get('CPU', [])\n",
+ " row[\"cpu\"].append(float(split_line[idx_per].rsplit(\"%\")[0]))\n",
" continue\n",
" \n",
- " \n",
" idx_used_mem = split_line.index(\"USED\") + 4\n",
" idx_elapsed = split_line.index(\"ELAPSED\") + 2\n",
" \n",
@@ -91,6 +91,7 @@
" row[\"function\"] = function_name\n",
" row[\"memory\"] = used_virtual_mem \n",
" row[\"time\"] = elapsed\n",
+ " row[\"cpu\"] = sum(row[\"cpu\"]) / len(row[\"cpu\"])\n",
" data.append(row)\n",
" row = {}\n",
" \n",
@@ -99,19 +100,19 @@
},
{
"cell_type": "code",
- "execution_count": 163,
+ "execution_count": 180,
"metadata": {},
"outputs": [],
"source": [
"def create_df(file_name):\n",
" data = get_data(file_name)\n",
" df = pd.DataFrame(data)\n",
- " return df.groupby(['function']).agg({'time': ['min', 'max', 'mean', 'sum', 'count'], 'memory': ['min', 'max', 'median'], 'CPU_0': ['mean'], 'CPU_1': ['mean'], 'CPU_2': ['mean'], 'CPU_3': ['mean'], 'CPU_4': ['mean'], 'CPU_5': ['mean'], 'CPU_6': ['mean'], 'CPU_7': ['mean']})"
+ " return df.groupby(['function']).agg({'time': ['min', 'max', 'mean', 'sum', 'count'], 'memory': ['min', 'max', 'median'], 'cpu': ['min', 'max', 'mean']})"
]
},
{
"cell_type": "code",
- "execution_count": 164,
+ "execution_count": 181,
"metadata": {},
"outputs": [],
"source": [
@@ -120,6 +121,62 @@
" return df_grouped.sort_values(by=('time', 'sum'), ascending=False) "
]
},
+ {
+ "cell_type": "code",
+ "execution_count": 188,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "def merge_dfs(dfs):\n",
+ " functions = ['Py_kgeneration', 'generate', 'fftma2', 'covariance', 'gasdev', 'fourt', 'cov_value', 'ran2', 'build_real', 'prebuild_gwn', 'clean_real', 'cgrid', 'length', 'maxfactor']\n",
+ " df_final = pd.concat(dfs, join='inner').sort_values(by=('time', 'sum'), ascending=False) \n",
+ "\n",
+ " memory_min, memory_max, memory_median = [], [], []\n",
+ " time_min, time_max, time_mean, time_sum, time_count = [], [], [], [], []\n",
+ " cpu_min, cpu_max, cpu_mean = [], [], []\n",
+ "\n",
+ " for function in functions:\n",
+ " memory_min.append(df_final.loc[function, ('memory', 'min')].min())\n",
+ " time_min.append(df_final.loc[function, ('time', 'min')].min())\n",
+ " cpu_min.append(df_final.loc[function, ('cpu', 'min')].min())\n",
+ " memory_max.append(df_final.loc[function, ('memory', 'max')].max())\n",
+ " time_max.append(df_final.loc[function, ('time', 'max')].max())\n",
+ " cpu_max.append(df_final.loc[function, ('cpu', 'max')].max())\n",
+ " time_mean.append(df_final.loc[function, ('time', 'mean')].mean())\n",
+ " cpu_mean.append(df_final.loc[function, ('time', 'mean')].mean())\n",
+ " time_sum.append(df_final.loc[function, ('time', 'sum')].sum())\n",
+ " time_count.append(df_final.loc[function, ('time', 'count')].sum())\n",
+ " try:\n",
+ " memory_median.append(df_final.loc[function, ('memory', 'median')].median())\n",
+ " except:\n",
+ " memory_median.append(df_final.loc[function, ('memory', 'median')])\n",
+ " \n",
+ " df = pd.DataFrame({('memory', 'min'): memory_min, ('memory', 'max'): memory_max, ('memory', 'median'): memory_median, ('time', 'min'): time_min, ('time', 'max'): time_max, ('time', 'mean'): time_mean, ('time', 'sum'): time_sum, ('time', 'count'): time_count, ('cpu', 'min'): cpu_min, ('cpu', 'max'): cpu_max, ('cpu', 'mean'): cpu_mean})\n",
+ "\n",
+ " df.index = functions\n",
+ " df.index.name = 'function'\n",
+ " return df"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 190,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "def analyze(file_names):\n",
+ " if len(file_names) == 1:\n",
+ " df_grouped = create_df(file_names[0])\n",
+ " return df_grouped.sort_values(by=('time', 'sum'), ascending=False)\n",
+ " else:\n",
+ " dfs = []\n",
+ " for file_name in file_names:\n",
+ " print(\"Executing file {}\".format(file_name))\n",
+ " df = create_df(file_name)\n",
+ " dfs.append(df)\n",
+ " return merge_dfs(dfs)"
+ ]
+ },
{
"cell_type": "code",
"execution_count": 151,
@@ -180,1952 +237,9 @@
},
{
"cell_type": "code",
- "execution_count": 165,
+ "execution_count": 191,
"metadata": {},
"outputs": [
- {
- "name": "stdout",
- "output_type": "stream",
- "text": [
- "{'function': 'ran2', 'time': 0.000101, 'memory': 0.2, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000152, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000738, 'memory': 0.2, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000113, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000106, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000107, 'memory': -0.2, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00012, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'ran2', 'time': 0.000108, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.001153, 'memory': -0.2, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.1, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00011, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00012, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 100.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.00066, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 100.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 100.1, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.00012, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000106, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000119, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.00064, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000118, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000113, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000647, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000117, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000636, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00011, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 100.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000111, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00012, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000107, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.001163, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 50.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.001013, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000461, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000448, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.002686, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 75.1, 'CPU_1': 100.1, 'CPU_6': 0.1, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.000441, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.1, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000435, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000509, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.002705, 'memory': 0.2, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000446, 'memory': 0.1, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000437, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000485, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.00265, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000497, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 100.1, 'CPU_1': 100.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000441, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000474, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.1, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00049, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 66.766667, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.00046, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000464, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000454, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 100.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.007636, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.1, 'CPU_0': 42.957143, 'CPU_1': 100.1, 'CPU_6': 0.1, 'CPU_7': 100.1, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000503, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'ran2', 'time': 0.000438, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000453, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.002634, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 50.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000447, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.1, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000583, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 100.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000519, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.002915, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 50.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 100.1, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000443, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000455, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'ran2', 'time': 0.000446, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.00266, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 50.1, 'CPU_1': 100.1, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.000307, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000343, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000305, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.001866, 'memory': 0.0, 'CPU_2': 100.1, 'CPU_3': 0.0, 'CPU_0': 50.1, 'CPU_1': 0.0, 'CPU_6': 0.1, 'CPU_7': 0.0, 'CPU_4': 0.1, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000309, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000338, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000337, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 100.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.001908, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 50.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'gasdev', 'time': 0.000308, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000302, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000288, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.00167, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.1, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.1}\n",
- "{'function': 'gasdev', 'time': 0.000257, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000229, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
- "{'function': 'ran2', 'time': 0.000233, 'memory': 0.0, 'CPU_2': 0.0, 'CPU_3': 0.0, 'CPU_0': 0.0, 'CPU_1': 0.0, 'CPU_6': 0.0, 'CPU_7': 0.0, 'CPU_4': 0.0, 'CPU_5': 0.0}\n",
